Tenor | NGN1,000,000 - NGN10,000,000 | NGN10,000,001 - NGN20,000,000 | NGN20,000,001 - NGN50,000,000 |
---|---|---|---|
30 days | 14.00% | 15.00% | 16.00% |
31 - 90 days | 15.00% | 16.00% | 18.00% |
91 - 180 days | 17.00% | 18.00% | 20.00% |
181 - 360 days | 19.00% | 20.00% | 22.00% |
Tenor | US$5,000 - US$10,000 | US$10,001 - US$25,000 | US$25,001 - US$50,000 |
---|---|---|---|
180 days | 7.00% | 8.00% | 9.00% |
181 - 360 days | 9.00% | 9.00% | 10.00% |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site, you agree with our Terms and conditions and Privacy Policy